| LOGIN | REGISTER | CHARTS | VS CHARTS | FAQ | PREMIUM |
|
|
|||||||||||||
| Page: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123] [124] [125] [126] [127] [128] [129] [130] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [141] [142] [143] [144] [145] [146] [147] [148] [149] [150] [151] [152] [153] [154] [155] [156] [157] [158] [159] [160] [161] [162] [163] [164] [165] [166] [167] [168] [169] [170] [171] [172] [173] [174] [175] [176] [177] [178] [179] [180] [181] [182] [183] [184] [185] [186] [187] [188] [189] [190] [191] [192] [193] [194] [195] [196] [197] [198] [199] [200] |
| Rank | Username | Level | Crown | Total Points |
| 1 | gojiita424 | 100 | Platinum | 409500 |
| 2 | TOWERS | 100 | Platinum | 270100 |
| 3 | SSJLv4 | 100 | Platinum | 222700 |
| 4 | Christopher999 | 20 | Platinum | 204000 |
| 5 | Mako | 2 | Platinum | 184600 |
| 6 | RohanBhale | 100 | Platinum | 183300 |
| 7 | bläbläblä | 20 | Platinum | 175900 |
| 8 | dannylivian | 20 | Platinum | 173700 |
| 9 | westxan | 100 | Platinum | 167000 |
| 10 | nellyville | 20 | Platinum | 164600 |
| 11 | retrofastback | 20 | Platinum | 147600 |
| 12 | Fohri | 20 | Platinum | 145600 |
| 13 | nabb94 | 100 | Platinum | 136800 |
| 14 | hanyesaygoku | 100 | Platinum | 136100 |
| 15 | Ryup | 100 | Platinum | 123800 |
| 16 | Michal9898 | 20 | Platinum | 121300 |
| 17 | goku392003 | 100 | Platinum | 118400 |
| 18 | Bafek | 100 | Platinum | 112500 |
| 19 | Microsoft100 | 20 | Platinum | 111700 |
| 20 | nabil_salam | 19 | Platinum | 110900 |
| 21 | vegetathelegend | 100 | Gold | 109500 |
| 22 | american | 20 | Platinum | 105700 |
| 23 | -_-De/\TH-_- | 100 | Platinum | 105200 |
| 24 | maxterG | 100 | Gold | 100700 |
| 25 | Vegito4 | 100 | Platinum | 100600 |
| 26 | olwich | 20 | Gold | 100400 |
| 27 | ffffffff | 20 | Gold | 94700 |
| 28 | generalis | 19 | Gold | 94600 |
| 29 | tonyhawk | 20 | Gold | 90700 |
| 30 | www.vu.dk | 20 | Gold | 89700 |
| 31 | milestails | 100 | Gold | 87900 |
| 32 | suprsayandiljot | 20 | Gold | 86300 |
| 33 | bud | 100 | Gold | 85600 |
| 34 | ss4gilpin | 100 | Gold | 84300 |
| 35 | matthew000 | 100 | Gold | 82000 |
| 36 | pigeta | 20 | Gold | 80900 |
| 37 | kidbuu64 | 100 | Gold | 80700 |
| 38 | crazygoku2 | 100 | Gold | 78500 |
| 39 | aryan | 19 | Gold | 78400 |
| 40 | snowfox | 100 | Gold | 77100 |
| 41 | NamelesSoldier2 | 100 | Gold | 76700 |
| 42 | dragon08bld | 100 | Gold | 73800 |
| 43 | VegetaandGoku | 19 | Gold | 72400 |
| 44 | Feloman | 20 | Gold | 70700 |
| 45 | kamekid | 100 | Gold | 70100 |
| 46 | METALGOD | 20 | Gold | 69900 |
| 47 | Son_Gokou | 100 | Gold | 69500 |
| 48 | chinh22 | 20 | Gold | 69200 |
| 49 | alex11 | 100 | Gold | 67900 |
| 50 | niklaskirk | 100 | Gold | 66600 |
Crown's color depends on Player's level:
Platinum: 1000 victories and over
Gold: 300 victories
Silver: 100 victories
Bronze: from 0 to 99 victories
|
|
Copyright © 2002-2006 DragonballGT.net